Copper Alloy UNS No. | Designation | Solid Bar Stock | Size Range | Hollow Rounds | Size Range | Rect | Size Range | Near Net Shape | Solid Hex Bar | Hex Tube |
---|---|---|---|---|---|---|---|---|---|---|
C83600 | Leaded Red Brass | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C83800 | Leaded Red Brass | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C84200 | Leaded Red Brass | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C84400 | Leaded Red Brass | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C84800 | Leaded Red Brass | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C85700 | Leaded Red Brass | 1/2″ – 13″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C86200 | Manganese Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C86300* | Manganese Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C86500 | Manganese Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C87850 | Eco Brass | 1/2″ – 9″ OD | 1″ – 16″ OD | Up to 15″ wide | ||||||
C89320 | Bismuth Tin Bronze | 1/2″ – 10″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C89325 | Federalloy | 1/2″ – 10″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C89831 | Federalloy | 1/2″ – 10″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C89833 | Federalloy | 1/2″ – 10″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C89835 | Federalloy | 1/2″ – 10″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C89844 | Federalloy | 1/2″ – 10″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C90300* | High Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C90500 | High Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C90700* | High Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C90800 | High Tin Bronze | 1″ – 6″ OD | 1″ – 6″ OD | Up to 10″ wide | ||||||
C90810 | High Tin Bronze | 1″ – 6″ OD | 1″ – 6″ OD | Up to 10″ wide | ||||||
C91000 | High Tin Bronze | 1″ – 6″ OD | 1″ – 6″ OD | Up to 10″ wide | ||||||
C91100 | High Tin Bronze | 1″ – 6″ OD | 1″ – 6″ OD | Up to 10″ wide | ||||||
C91300 | High Tin Bronze | 1″ – 6″ OD | 1″ – 6″ OD | Up to 10″ wide | ||||||
C91600 | High Tin Bronze | 1″ – 6″ OD | 1″ – 6″ OD | Up to 10″ wide | ||||||
C91700 | High Tin Bronze | 1″ – 6″ OD | 1″ – 6″ OD | Up to 10″ wide | ||||||
C92200 | Leaded Tin Bronze | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C92300 | Leaded Tin Bronze | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C92500 | Nickel-Phosphor Bronze | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C92700 | Leaded Tin Bronze | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C92800 | Leaded Tin Bronze | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C92900 | Leaded Nickel-Tin Bronze | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C93200* | Leaded Tin Bronze | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C93400 | High-Leaded Tin Bronze | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C93500 | High-Leaded Tin Bronze | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C93600 | High-Leaded Tin Bronze | 1/2″ – 13″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C93700 | High-Leaded Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C93800 | High-Leaded Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C93900 | High-Leaded Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C94000 | High-Leaded Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 10″ wide | ||||||
C94100 | High-Leaded Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 10″ wide | ||||||
C94300 | High-Leaded Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 10″ wide | ||||||
C94700 | Nickel-Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C94700HT | Nickel-Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C94800 | Leaded Nickel-Tin Bronze | 1/2″ – 10″ OD | 1″ – 16″ OD | Up to 20″ wide | ||||||
C95200 | Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95300 | Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95300HT | Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95400* | Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95400HT | Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95410 | Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95410HT | Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95500* | Nickel-Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95500HT | Nickel-Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95510HT | Nickel-Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95520HT | Nickel-Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95800 | Nickel-Aluminum Bronze | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 15″ wide | ||||||
C95900* | Aluminum Bronze | 1/2″ – 9″ OD | Consult Mill | Up to 15″ wide | ||||||
Concast380* | Aluminum Bronze | 1″ – 5″ OD | 1″ – 5″ OD | Up to 10″ wide | ||||||
C97300 | Nickel Silver Bronze | 3/4″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 14″ wide | ||||||
C97600 | Nickel Silver Bronze | 3/4″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 14″ wide | ||||||
C97800 | Nickel Silver Bronze | 3/4″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 14″ wide | ||||||
C99500 | Special Alloy | 1/2″ – 9″ OD | 1 1/8″ – 9″ OD | Up to 14″ wide |
Materials
Common Cast Products (non proprietary) - Product Forms - Size Range