Solids
1/2" to 13" OD
Tubes
1" to 16" OD
Rectangles
Up to 20"
Standard Lengths
144"
Typical Uses
Architecture
Ornamental Fixtures
Builders Hardware
Hardware
Building
Heating Equiptment, Cooling Equiptment, Lighting Protection, Trowels for Cement Working
Electrical
Switches, Electrical Equiptment, Electrical Hardware
Fasteners
Large Hold-Down Screws
Industrial
Couplings, Handles for Dental Equiptment, Air Actuators, Pressure Blocks for Steel Industry, Bearing Segments for Steel Industry, Vavle Bodies, Valves, Bushings, Pump Parts, Vavles, Transducer Housings, Valve Bodies for the Water Meter Industry, Rings, Printing Presses, Furnaces, Pumps, Low Pressure Valves, Small Gears, Bearings, Pump Fixtures, Impellers, Valve Bodies, Pumps
Marine
Parts for Boats, Marine Products
Plumbing
Pipe Fittings, Fixtures, Faucets
Similar or equivalent specification
CDA | ASTM | ASARCON | SAE | AMS | FEDERAL | INGOT | MILITARY | OTHER |
---|---|---|---|---|---|---|---|---|
C83600 | ASTM | 55 | SAE | AMS | QQ-C-390 B type iii | 115 | MIL-B-11553 Comp 2 | Ounce |
B62 | 40 | 4855 | qq-b-1005, comp. 2 | mil-c-14345 alloy 1 | Metal | |||
ASTM | SAE | |||||||
B505 | J461 | |||||||
SAE | ||||||||
J462 |
Chemical Composition
ALLOY | Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | Sb% | P% | S% | AI% | Mn% | Si% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C83600 | 84.00- | 4.00- | 4.00- | 4.00- | 0.30 | 1.00* | 0.25 | 1.5 | 0.08 | 0.005 | N/A | 0.005 |
86.00 | 6.00 | 6.00 | 6.00 |
Chemical Composition According to ASTM B505-08
Note* Single values represent maximums.
*In determining copper minimum, copper may be calculated as copper plus nickel.
Mechanical Properties
Tensile Strength, min
Yield Strength, at .5% extension under load min
Elongation in 2 in. or 50 mm min, %
Brinell Hardness, Min
Remarks
ksi | MPa | ksi | MPa | ||
---|---|---|---|---|---|
36 | 248 | 19 | 131 | 15 | N/A |
Mechanical Properties according to ASTM B505-08
Physical Properties
US Customary | Metric | |
---|---|---|
Melting Point – Liquidus | 1850 F | 1010 C |
Melting Point – Solidus | 1570 F | 854 C |
Density | 0.318 lb/in3 @ 68 F | 8.83 gm/cm3 @ 20 C |
Specific Gravity | 8.830 | 8.83 |
Electrical Resistivity | 69.19 ohms-cmil/ft @ 68 F | 11.49 microhm-cm @ 20 C |
Electrical Conductivity | 150 %IACS @ 68 F | 0.087 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 41.60 Btu- ft/(hr – ft2-oF)at 68 F | 72.0 W/m – oK at 20C |
Coefficient of Thermal Expansion | 100 – 10-6 per oF (68-392 F) | 18.0 – 10-6 per oC (20-200 C) |
Specific Heat Capacity | 0.090 Btu/lb/oF at 68 F | 377.1 J/kg – oK at 293 K |
Modulas of Elasticity in Tension | 13500 ksi | 93100 MPa |
Magnetic Permeability | 10 | 1.0 |
Physical Properties provided by CDA
Fabrication Practices
Joining Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Fair |

Thermal Properties
Treatment | Temp./Time – US | Temp./Time – SI |
---|---|---|
Stress Temperature | 500 | 260 |
Solution Minimum | ||
Solution Maximum | ||
Solution Time | 0.0 | |
Solution Medium | None | |
Precipitation Value | ||
Precipitation Time | ||
Precipitation Medium | None | |
Annealing Minimum | ||
Annealing Maximum | ||
Annealing Time | ||
Hot Works Minimum | ||
Hot Works Maximum |